Steel rail, also called rail track, steel track, is the main component of railway track. Its function is to guide the wheels of the locomotive, bear the great pressure of the wheel, and keep the stability of railway transportation. The rail must provide continuous, smooth and minimum rolling surfaces for the wheels. In electrified railway or automatic block section, rail can also be used as an orbital circuit.
What are ordinary rails made of?
Ordinary rails, also called conventional track rails, are primarily made of high-quality steel that can withstand the constant load, wear, and impact of passing trains. The choice of steel ensures the rail has high strength, toughness, and durability.
Common Steel Grades for Ordinary Rails:

| Standard | Rail Type / Weight | Steel Grade | Applications |
|---|---|---|---|
| GB / China | 22kg–75kg | U71Mn, 50Mn, 55Q | Passenger, freight, light rail lines |
| UIC / Europe | 50, 54, 60 | R260, R350HT | Mainline passenger and freight |
| BS / UK | 70–100 | 700A, 900A/B | Conventional and heavy freight |
| JIS / Japan | 22–50 | Q235, 55Q | Regional and urban rail lines |
| AREMA / USA | 25–136 | U71Mn | Mainline freight and passenger |
| DIN / Germany | 55–120 | High-carbon alloy steel | Industrial and heavy rail lines |
Common Rail Steel Grades Worldwide:

| Grade | Standard / Region | Typical Composition (wt%) |
| R260 | EN 13674-1 (Europe) | C: 0.67–0.80, Mn: 0.90–1.20, Si: ≤0.50 |
| R350HT | EN 13674-1 (Europe) | C: 0.75–0.85, Mn: 0.80–1.20, Cr: 0.20–0.50 |
| Grade 260 | AREMA (North America) | C: ~0.77, Mn: ~1.0–1.2, Si: ~0.2 |
| Grade 350 | AREMA + Mill Specs (USA/Canada) | C: 0.78–0.83, Mn: 0.90–1.20, Cr: 0.2–0.6, + V/Nb (microalloyed) |
| BH Rail (Bainitic) | JIS E 1101 (Japan), adopted in EU/India | C: 0.65–0.80, Mn: 1.0–1.4, Cr/Mo/Ni (optional, mill-specific) |
| U71Mn | GB/T 2585 (China) | C: 0.65–0.77, Mn: 1.10–1.40, Si: 0.15–0.35 |
| U75V | GB/T 2585 (China) | C: 0.67–0.77, Mn: 0.70–1.00, V: 0.04–0.12 |
Why Steel Is Used for Ordinary Rails?

- Strength: Steel provides the mechanical strength necessary to support heavy locomotives and freight cars.
- Durability: Resistant to wear and deformation over long service periods.
- Toughness: Can absorb impacts without fracturing.
- Fatigue Resistance: Handles repeated train loading cycles without failure
How to choose the right rail material?
Choosing the right track steel rail involves matching the rail's properties (weight, strength, hardness, profile) to the application's demands, focusing on axle load, traffic volume, operating speed, curve radius, and environment, with heavier, harder, or alloy steels for high-speed/heavy-haul lines and lighter rails for industrial use, ensuring compliance with relevant standards like UIC or AREMA.

- Assess Loads & Speed: Determine traffic profile (MGT, axle loads, speed).
- Check Line Geometry: Identify tight curves and steep grades.
- Consider Environment: Factor in climate and corrosion risks.
- Select Profile & Grade: Match to needs (e.g., UIC60 for mainlines, P24/P30 for light crane).
- Consult Experts: Work with suppliers and engineers for optimal selection and adherence to standards.
As a manufacturer of rail components from China, GNEE RAIL would like to introduce the China steel rails for you! For different conditions, we should choose the suitable steel rails. Steel rails have many types and standard to choose.

| Standard | Sepc. | Material Typical Grade |
| UIC860 | UIC54 | 700,900A,900B |
| UIC60 | ||
| EN13674.1 | 5.00E+02 | R200,R350HT,R260Mn,R35LHT,R320Cr,R370CrHT |
| 5.40E+02 | ||
| 6.00E+02 | ||
| 6.00E+03 | ||
| BS-11-1985 | BS80A | 700,900A,900B |
| BS90A | ||
| BS100A | ||
| AREMA | 115RE | SS,HH,LA,IH |
| 136RE | ||
| ASCE60 | U71Mn | |
| ASCE85 | U71Mn | |
| GB 2585-2007 | 50kg/m | U71Mn |
| 60kg/m | U75V | |
| 75kg/m | ||
| TB/T2344-2012 | 50kg/m | U71Mn,U75V,U77MnCr |
| 60kg/m | U78CrV | |
| 75kg/m | ||
| GB 11264-1989 | 8kg/m | Q235 |
| 12kg/m | Q235 | |
| 15kg/m | 55Q, Q235 | |
| 18kg/m | 55Q, Q235 | |
| 22kg/m | 55Q, Q235 | |
| 24kg/m | 55Q, Q235 | |
| 30kg/m | 55Q, Q235 | |
| 38kg/m | 50Mn, U71Mn | |
| 43kg/m | 50Mn, U71Mn | |
| GB Crane rails | QU70 | U71Mn |
| QU80 | U71Mn | |
| QU100 | U71Mn | |
| QU120 | U71Mn |

