What is the full form of UIC rail?
UIC rail refers to steel rail profiles standardized by UIC, which is the abbreviation for Union Internationale des Chemins de fer, translated in English as the International Union of Railways. Therefore, the full form behind "UIC rail" is International Union of Railways rail standard, meaning rail sections designed and specified according to UIC technical recommendations and profiles.

In practical railway engineering, when buyers refer to UIC rails, they usually mean classic European rail profiles such as UIC54 and UIC60, which are also standardized today under EN 13674-1 as 54E1 and 60E1. These profiles are widely used for mainline railways, heavy-haul freight lines, and high-speed railways, and they are accepted in many international railway projects outside Europe as well. GNEE RAIL supplies UIC-profile rails and compatible fastening systems for both conventional and high-speed track applications, supporting projects that follow European or UIC-based specifications.
Why Are UIC Rail Profiles So Widely Used?
UIC rail profiles were developed to promote interoperability, safety, and performance consistency across international rail networks. Compared with older national standards, UIC profiles have optimized head width, web thickness, and foot width, which improves load distribution, wheel-rail contact behavior, and resistance to fatigue cracking. This is especially important for modern railways with higher axle loads, higher speeds, and longer continuous welded rail lengths.
Typical UIC rail sections include:

| UIC Profile | EN Equivalent | Weight (kg/m) | Common Applications |
|---|---|---|---|
| UIC54 | 54E1 | ~54.43 | Conventional mainlines, freight corridors |
| UIC60 | 60E1 | ~60.21 | Heavy haul, high-speed rail, urban main routes |
These profiles are often paired with higher-performance steel grades such as R260, R350HT, or R370CrHT, depending on traffic density and curve conditions. GNEE RAIL can supply these material grades and provide machining, drilling, and welding support to meet project-specific technical requirements.
| Grade | Standard / Region | Typical Composition (wt%) |
| R260 | EN 13674-1 (Europe) | C: 0.67–0.80, Mn: 0.90–1.20, Si: ≤0.50 |
| R350HT | EN 13674-1 (Europe) | C: 0.75–0.85, Mn: 0.80–1.20, Cr: 0.20–0.50 |
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as GB,American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.
GB Standard Steel Rail
| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Crane Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
American Standard Steel Rail
| ASTM standard, AREMA standard | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Foot | Thickness | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | |
| ASCE 90 | 69.09 | 130.18 | 142.88 | 14.29 | 44.65 | |
| ASCE 115 | 69.06 | 139.7 | 168.28 | 15.88 | 56.9 | |
| ASCE 136 | 74.61 | 152.4 | 185.74 | 17.46 | 67.41 | |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | |
DIN 13674-1-2003 Standard Steel Rail
| Standard:DIN 536 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 10-12 |
| A55 | 65 | 75 | 175 | 38 | 43.1 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | |
| A120 | 120 | 105 | 200 | 72 | 100 | |
Australian 1085 Standard Steel Rail
| Standard: AS 1085 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| 31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 8-25 |
| 47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | |
| 50KG | 70 | 154 | 127 | 15 | 50.8 | |
| 60KG | 70 | 170 | 146 | 16.5 | 61 | |
| 68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | |
| 73KG | 70 | 157 | 146 | 32 | 73.63 | |
| 86KG | 102 | 102 | 165 | 84.11 | 85.5 | |
| 89KG | 102 | 114 | 178 | 51 | 89.81 | |
JIS E 1103/1101 Standard Steel Rail
| Standard: JIS E 1103/1101 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
| JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |

