The QU series crane rails provided by GNEE RAIL are the most widely used crane rail types in China and comply with the latest Chinese standard YB/T 5055. It is specially designed for crane trolley and trolley tracks, suitable for bridge cranes, gantry cranes, whether they are light, medium, large or heavy-duty. These rails are known for their high strength and durability, making them suitable as a choice for your lifting needs.
The steel rail, also know as rail track, railroad rail, is used to guide the train wheels far forwarding, by withstanding the enormous stress by the wheel.
Crane rails feature a convex top profile and a flat base with substantial width to increase contact area with the foundation. GNEE RAIL supplies crane rail models including QU70, QU80, QU100, and QU120, commonly manufactured from U71Mn steel;
| Rail Type | SIZE(mm) | theoretical weight | |||||||||
| height | bottom width | head width | waist depth | ||||||||
| Crane rail | QU70 | 120 | 120 | 70 | 28 | 52.8 | |||||
| QU80 | 130 | 130 | 80 | 32 | 63.69 | ||||||
| QU100 | 150 | 150 | 100 | 38 | 88.96 | ||||||
| QU120 | 170 | 170 | 120 | 44 | 118.1 | ||||||

Railway rails exhibit an I-shaped cross-section providing superior bending resistance, categorized into two types: light rails and heavy rails. Rail specifications are denoted by nominal weight per meter, with rails exceeding 30kg/m classified as heavy rails. GNEE RAIL provides comprehensive heavy rail and light rail specifications and offers customization services per client requirements.
| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |


