What is a rail clip?
A rail clip (or elastic rail clip) is a crucial component in railway fastening systems, made from spring steel to securely attach steel rails to sleepers (ties) or baseplates, preventing vertical/horizontal movement, maintaining track gauge, absorbing vibration, and ensuring overall track integrity for safe train operation. They provide the necessary clamping force, resisting heavy loads, constant vibration, and thermal expansion/contraction, with common types including E-clips, SKL clips, and Nabla clips.

| Name | Rail clip | |||
| Type | E clip (e1809, e2006,e2007,e2009,etc) | |||
| Skl clip (skl1,skl3,skl12,skl14) | ||||
| Or the type by customers' drawings | ||||
| Material | 60Si2MnA | 60Si2CrA | 55Si2Mn | 38Si7 |
| Chemical composition(%) | C:0.56-0.64, Mn:0.60-0.90, Si:1.60-2.00, Cr:≤0.35, P:≤0.03, S:≤0.03 | C:0.56-0.64, Mn:0.40-0.70, Si:1.40-1.80,Cr:0.70-1.00 P:≤0.03, S:≤0.03 | C:0.52-0.60, Mn:0.60-0.90, Si:1.50-2.00,Cr:≤0.35 P:≤0.03, S:≤0.03 | C:0.35-0.42, Mn:0.50-0.80, Si:1.50-1.80, P:≤0.03, S:≤0.03 |
| Hardness | For e clip: 44-48HRC | |||
| For skl clip: 42-47HRC | ||||
| Fatigue life | for Dia.18 is 3 millions cycles without breaking | |||
| for Dia.20 is 5 millions cycles without breaking | ||||
| Surface | plain (oiled), Oxide black, color painting, HDG, Zinc Plating... | |||
| Standard refers | DIN17221, BS970, GB/T1222 | |||
Application of rail elastic clip in rail fastening system
Application for SKL Clip Rail Fastening

| Item | Component | Types | Material |
|---|---|---|---|
| 1 | SKL Rail Clip | SKL1, SKL3, SKL14, SKL21 | 60Si2MnA |
| 2 | Screw Spike | Ss25, Ss35, DHS35, Ss8 | 35K |
| 3 | Rail Dowel | Sdu9, Sdu25, Sdue S3 | HDPE/PA6 |
| 4 | Angle Plate | Wfp14k, Wfp21k | PA6+30%GF |
| 5 | Rail Pad | Zw600, Zw700 | EVA/TPU |
Application for E Clip Rail Fastening

| Item | Component | Types | Material |
|---|---|---|---|
| 1 | Pandrol Rail Clip | E1809, E2052, E1804, E2055, E2005, E2006 | 60Si2MnA |
| 2 | Casting Insert | According to customer's drawing | QT450-10 |
| 3 | Rail Insulator | According to customer's drawing | PA6+30%GF |
| 4 | Rail Pad | According to customer's drawing | Rubber |
Application for Nabla Rail Fastening

| Item | Component | Types | Material |
|---|---|---|---|
| 1 | Nabla Clip | Nabla C1, Nabla S1 | 60Si2MnA |
| 2 | T Bolt &Nut &Washer | M22, Grade 5.6/8.8 | 35K |
| 3 | Rail Insulator | According to customer's drawing | PA6+30%GF |
| 4 | Rail Pad | According to customer's drawing | Rubber |
What is the role of railway elastic clips in a rail fastening system?
Railway elastic clips secure rails to sleepers, preventing vertical/horizontal movement, maintaining gauge, absorbing vibration, and resisting thermal stress, ensuring track integrity and safe train operation through their spring steel design that provides constant clamping force. They are crucial for controlling forces from passing trains, preventing rail breaks or buckling, and offering resilience against impacts, unlike rigid spikes.

- Secure Rail-Sleeper Connection: They rigidly fasten the rail to the baseplate/sleeper, creating a strong bond.
- Prevent Movement: They stop the rail from shifting sideways (lateral) or lifting (vertical) under train loads, maintaining consistent rail gauge.
- Control Thermal Forces: By clamping the rail, they manage expansion and contraction, preventing rail buckling or pulling apart in temperature changes.
- Absorb Shock & Vibration: Their inherent elasticity absorbs impact energy from wheels, reducing noise and wear.
GNEE RAIL as the largest rail clip and clamp production base in China, which has been qualified to tender medium and large scaled railway projects. In addition, GNEE RAIL is approved elastic rail clip manufacturer by China's Railway Ministry and has been ISO9001-2008 certified. Our rail clip product is ideal for rail track assembly for advantages of easy fitment while track laying; economical maintenance; long durability and lifespan; fast replacement.
Click here to obtain the detailed product catalog of GNEE RAIL.

