A steel rail is a high-strength metallic member that forms the backbone of railway or industrial tracks, designed to withstand repeated loading cycles and maintain precise geometry under stress. Its wear-resistant head and stiff web are engineered to reduce rolling contact fatigue.

GNEE RAIL offers steel rails in all globally recognized standards, including GB, UIC, DIN536 A55–A120, QU70–QU120, JIS 15KG–CR100, AS1085 31–89 kg, BS11:1985, and AREMA/ASCE 25–175 lb, and provides supporting services such as cutting, welding, fastening system provision, and installation consultation.
What are the different types of steel rails?
Steel rails are categorized by profile (like Vignoles/Flat-Bottom, Grooved for trams, Crane Rails), weight/application (Light, Heavy, Crane), and steel composition/treatment (Carbon, Alloy, Head-Hardened, Heat-Treated) to handle different loads, speeds, and wear, with common profiles being I-beams for trains and grooved shapes for trams, while compositions vary from basic carbon to advanced low-alloys for durability.
By Profile & Application
- Vignoles Rails (Flat-Bottom): Most common, asymmetrical I-beam shape with a wide flat base, used for standard train tracks.
- Grooved Rails: Feature a groove for wheel flanges, used for trams and streetcars.

| Size | Height (mm) | Bottom (mm) | Head A (mm) | Head B(mm) | Channel A (mm) | Channel B (mm) | Web (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 59R1 | 180 | 180 | 113 | 56 | 42 | 15 | 12 | 58.97 |
| 59R2 | 180 | 180 | 113 | 55.83 | 42.52 | 14.65 | 12 | 58.14 |
| 60R1 | 180 | 180 | 113 | 56 | 36 | 21 | 12 | 60.59 |
| 60R2 | 180 | 180 | 113 | 55.83 | 36.34 | 20.83 | 12 | 59.75 |
- Crane Rails: Heavy-duty rails designed for cranes, with specific profiles like QU70, QU100, etc..

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Crane Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
- Light Rails: Lighter weight (e.g., 9kg, 22kg/m) for specific transport or mining.

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
- Heavy Rails: Heavier sections (e.g., 60kg/m) for main lines and high-capacity traffic.

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
- Check Rails & Guard Rails: Used in complex trackwork (switches, crossings) or curves to guide wheels.
By Steel Composition & Treatment
- Carbon Steel Rails: Standard, cost-effective option.
- Alloy Steel Rails: Contain elements like manganese, chromium, nickel for increased strength, wear resistance (e.g., Carbon-Manganese, Low-Alloy).
- Head-Hardened Rails: Rails with hardened running surfaces for significantly longer life, often heat-treated after rolling.
- Heat-Treated Rails: Rails subjected to reheating after hot-rolling (online or offline) for enhanced properties.
Common Rail Steel Grades Worldwide:

| Grade | Standard / Region | Typical Composition (wt%) |
| R260 | EN 13674-1 (Europe) | C: 0.67–0.80, Mn: 0.90–1.20, Si: ≤0.50 |
| R350HT | EN 13674-1 (Europe) | C: 0.75–0.85, Mn: 0.80–1.20, Cr: 0.20–0.50 |
| Grade 260 | AREMA (North America) | C: ~0.77, Mn: ~1.0–1.2, Si: ~0.2 |
| Grade 350 | AREMA + Mill Specs (USA/Canada) | C: 0.78–0.83, Mn: 0.90–1.20, Cr: 0.2–0.6, + V/Nb (microalloyed) |
| BH Rail (Bainitic) | JIS E 1101 (Japan), adopted in EU/India | C: 0.65–0.80, Mn: 1.0–1.4, Cr/Mo/Ni (optional, mill-specific) |
| U71Mn | GB/T 2585 (China) | C: 0.65–0.77, Mn: 1.10–1.40, Si: 0.15–0.35 |
| U75V | GB/T 2585 (China) | C: 0.67–0.77, Mn: 0.70–1.00, V: 0.04–0.12 |
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as GB,American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.

