A steel rail is a continuous steel guideway that transmits wheel loads into the track foundation while controlling vibration, deformation, and alignment stability. Its cross-sectional geometry is critical to distribute stress efficiently. GNEE RAIL supplies all-standard rails, including light and heavy GB rails, UIC50–UIC60, DIN536 A55–A120, QU70–QU120, JIS 15KG–CR100, AS1085 31–89 kg, BS11:1985, and AREMA/ASCE 25–175 lb, with services including profile machining, length customization, and technical support for international track projects.
What are common rail sizes?
Common rail sizes vary by region and application (heavy haul, high-speed, light rail), but are typically categorized by weight (kg/m or lb/yd) and standards (AREMA, UIC, BS, GB), with popular heavy-rail examples like 60kg/m (Europe/China), 136RE (US) (approx. 67.5 kg/m), and lighter options like 9kg/m (light rail) or 43kg/m (China), all designed for different load capacities and speeds.
Light Railway Rails (8–30 kg/m)
- Application: Industrial lines, mining railways, light passenger services.
- Weight: 8–30 kg/m
- Head width: ~40–60 mm
- Height: ~70–110 mm
- Base width: ~70–110 mm
- Examples: JIS 15KG, JIS 22KG, AS 31KG

GB Standard Light Steel Rail
| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
JIS E 1103/1101 Standard Steel Rail
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
|---|---|---|---|---|---|---|
| Head | Height | Bottom | Thickness | |||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
| JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
Heavy Railway Rails (38–60 kg/m)
- Application: Mainline passenger and freight lines, high-speed rail.
- Weight: 38–60 kg/m
- Head width: ~63–73 mm
- Height: ~117–170 mm
- Base width: ~108–152 mm
- Examples: UIC50, UIC54, UIC60, BS 60kg, 75lb, JIS 50N

UIC 860 Standard Steel Rail
| Standard: UIC860 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
BS11:1985 Standard Steel Rail
| Standard: BS11:1985 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| 50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 6-18 |
| 60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | |
| 75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 8-25 |
| 75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | |
| 80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | |
| 80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | |
| 90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | |
| 100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | |
| 113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | |
| Standard: JIS E 1103/1101 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
Crane and Industrial Rails
- Application: Ports, warehouses, steel mills, gantry cranes, and heavy industrial operations.
- Profiles: DIN 536 A-series (A55–A120), QU crane rails (QU70–QU120)
- Head width: 70–120 mm
- Height: 100–150 mm
- Base width: 140–180 mm
- Weight: 55–120 kg/m depending on the profile

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Crane Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
| Standard:DIN 536 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 10-12 |
| A55 | 65 | 75 | 175 | 38 | 43.1 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | |
| A120 | 120 | 105 | 200 | 72 | 100 | |
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as GB,American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.

