Steel rail, we also called rails, tracks, is an important element of the rail system. The steel rail is used with rail joint and railway fasteners like rail clip, railraod tie plate, turnouts to make the train run fast and steady without steering.
What are the different types of rails?
Heavy rail, light rail, and crane rail are classifications of steel tracks, differentiated by weight, strength, and use: Light rails (under 30kg/m) are for temporary/light-duty use (mines, factories); Heavy rails (>30kg/m) for main railways; and Crane rails (like QU series) are specialized, robust tracks for cranes, with precise profiles and high wear resistance for heavy industrial loads.

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Classification | SIZE(mm) | theoretical weight | |||||||||
| height | bottom width | head width | waist depth | ||||||||
| Crane rail | QU70 | 120 | 120 | 70 | 28 | 52.8 | |||||
| QU80 | 130 | 130 | 80 | 32 | 63.69 | ||||||
| QU100 | 150 | 150 | 100 | 38 | 88.96 | ||||||
| QU120 | 170 | 170 | 120 | 44 | 118.1 | ||||||
Custom Processing Options for Track Rail
We provide advanced customization for steel rails, designed to support complex and heavy-duty track systems. Our professional manufacturing process is tailored to meet your specific project demands, ensuring quality and reliability throughout installation.
Our Services Include:

- Cut to your requested lengths
- Drill holes for easy installation
- Add rust protection if needed
- Finish and shape rail ends as required
other Standard Steel Rail from GNEE RAIL
UIC 860 Standard Steel Rail
| Standard: UIC860 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
BS11:1985 Standard Steel Rail
| Standard: BS11:1985 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| 50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 6-18 |
| 60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | |
| 75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 8-25 |
| 75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | |
| 80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | |
| 80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | |
| 90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | |
| 100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | |
| 113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | |
American Standard Steel Rail
| ASTM standard, AREMA standard | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Foot | Thickness | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | |
| ASCE 90 | 69.09 | 130.18 | 142.88 | 14.29 | 44.65 | |
| ASCE 115 | 69.06 | 139.7 | 168.28 | 15.88 | 56.9 | |
| ASCE 136 | 74.61 | 152.4 | 185.74 | 17.46 | 67.41 | |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | |
Since 2008, GNEE RAIL has been supplying steel rails of different grades for more than 18 years, steel rails from GNEE is highly recommened in China and abroad.Wtih cutting edge equipment, GNEE produces high quality steel rails that meet with requirements of most countries. Standard rail, head hardened rail, heavy rail,light rail,crane rail and other types are all available here, as one of the China main rail supplier, GNEE RAIL has been working on supplying economical green railway products all over the world.

