The rail elastic clip is used for fastening the rails and the tie plate on concrete sleeper. Using the material of forged spring steel, our rail clips are produced by hot forging process. GNEE RAIL can develop and produce various kinds of rail clips such as E-type(E1609, E1809, E1817, E2007, E2009, E2055, etc), SKL tension clips (SKL1, SKL3, SKL12, SKL14, SKL75, etc), PR series, Nabla clips, D type rail clip, Fast clip, gauge lock clip, Deenik clip as well as other standard and non-standard clips can be customized by drawings or samples.

Types of Rail Clip from GNEE RAIL
E-type Rail clip

| E-type Rail clip specification | |
| Name | E-type rail clip |
| Material | 60Si2MnA 60Si2CrA 55Si2Mn 38Si7 |
| Hardness | 44-48HRC |
| Fatigue Life | for Dia.18 is 3 millions cycles without breaking |
| for Dia.20 is 5 millions cycles without breaking | |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |
| Standard | DIN17221, BS970, GB/T1222 |
SKL Rail clip

| SKL Rail clip specification | |
| Name | SKL tension clamp |
| Material | 60Si2MnA 60Si2CrA 55Si2Mn 38Si7 |
| Hardness | 42-47HRC |
| Fatigue Life | for Dia.18 is 3 millions cycles without breaking |
| for Dia.20 is 5 millions cycles without breaking | |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |
| Standard | DIN17221, BS970, GB/T1222 |
Nabla Rail clamp

| Nabla Rail clip specification | |
| Name | Nabla rail clip |
| Material | 60Si2MnA |
| Hardness | Hrc41-48 |
| Sizes | As your drawing |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |
| Standard | DIN17221, BS970, GB/T1222 |
Deenik Rail clip

| Deenik Rail clip specification | |
| Name | Deenik rail clip |
| Material | 60Si2CrA 55Si2Mn 38Si7 |
| Hardness | 42-47HRC |
| Fatigue Life | for Dia.18 is 3 millions cycles without breaking |
| for Dia.20 is 5 millions cycles without breaking | |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |
Crane Rail clip

| Crane Rail clip specification | |||
| Clip No. | Use with Rail Sections | Gauge ¢ to ¢ of Holes | Diameter of A - 325 Hex Head Machine Bolts |
| #114 | 20# ASCE - 40# ASCE | Rail Base + 1" | 5/8" |
| #120 | 25# ASCE - 40# ASCE | Rail Base + 2 1/2" | 3/4" |
| #103 | 40# ASCE - 100# AREA | Rail Base + 1 1/4" | 3/4" |
| #106 | 60# ASCE - 100# AREA | Rail Base + 2" | 3/4" |
| #62 | 80# ASCE - 175# CR | Rail Base + 1 1/2" | 1" |
| #175 | 175# CR | 8 1/4" | 1" |
Russian type rail clip

| Russian type rail clip specification | ||||
| Diameter (mm) | Weight (Kg) | Toe Load (Kgf) | Materials | Surface |
| 12 | 0.18 | 200~400 | 60Si2MnA 60Si2CrA 5Si2Mn 38Si7 | Plain Oiled, Oxygen Black,Zinc Plated, Hot Dip Galvanized,or according to customer requirement |
| 14 | 0.3 | 400~600 | ||
| 16 | 0.44 | 500~700 | ||
| 18 | 0.59 | 800~1000 | ||
| 20 | 0.76 | 1100~1400 | ||
GNEE RAIL offers different kinds of railway fasteners to meet client's requirements, such as Elastic Rail Clip and Clamp, Rail Screw Spike, Plastic Dowel, High Tensile Track Bolt with Nut, Rail Base(Tie) Plate, Rail Fish Plate, Railway Shoulder(Insert), Fish Bolt, Railroad Rubber and EVA Pad, etc. Samples and drawings provided by customer, we will manufacture qualified products accordingly.

