GNEE RAIL Successfully Exports Multiple Railway Products Including A45 Steel Rail, 9KG Light Rail, and Matching Rail Clamps

Details of the key products in this shipment are as follows:
DIN536 A45 Rail
A45 crane rail, manufactured from high-strength U71Mn manganese steel through hot-rolled forming and surface quenching processes, delivers exceptional mechanical properties and long-term durability


DIN 536 Standard A45 rail length are furnished from 6-12meter. Other lengths are available upon request. Steel Grade are produced to various qualities and specifications as required by our clients.Send your special customization requirements to GNEE.
9KG Steel Rail
This light-weight steel rail is primarily used for internal transportation within mining areas, factory floor tracks, and other light-duty application scenarios.
| 9kg Rail Parameters | |||
| Rail Type | Weight(Kg/m) | Material | Length(m) |
| 9kg | 8.94 | Q235 | 6-12 |
| Head Width(mm) | Bottom Width(mm) | Rail Height(mm) | Web Thickness |
| 32.1 | 63.5 | 63.5 | 5.9 |
Rail Clamp
To ensure the stability and safety of the track system, high-quality rail clamps were included in this shipment. This accessory is crucial for securing the rails and guaranteeing the integrity of the entire track structure.

GNEE RAIL is a leading comprehensive supplier of steel products, specializing in the production and export of various types of steel rails, sections, and matching accessories. Its products are widely used in mainline railways, urban rail transit, ports, mining, and industrial sectors, earning widespread acclaim from global customers for their consistent quality and excellent service.
Steel Rails-Hot Standards from GNEE RAIL
| Standard | Sepc. | Material Typical Grade |
| UIC860 | UIC54 | 700,900A,900B |
| UIC60 | ||
| EN13674.1 | 5.00E+02 | R200,R350HT,R260Mn,R35LHT,R320Cr,R370CrHT |
| 5.40E+02 | ||
| 6.00E+02 | ||
| 6.00E+03 | ||
| BS-11-1985 | BS80A | 700,900A,900B |
| BS90A | ||
| BS100A | ||
| AREMA | 115RE | SS,HH,LA,IH |
| 136RE | ||
| ASCE60 | U71Mn | |
| ASCE85 | U71Mn | |
| GB 2585-2007 | 50kg/m | U71Mn |
| 60kg/m | U75V | |
| 75kg/m | ||
| TB/T2344-2012 | 50kg/m | U71Mn,U75V,U77MnCr |
| 60kg/m | U78CrV | |
| 75kg/m | ||
| GB 11264-1989 | 8kg/m | Q235 |
| 12kg/m | Q235 | |
| 15kg/m | 55Q, Q235 | |
| 18kg/m | 55Q, Q235 | |
| 22kg/m | 55Q, Q235 | |
| 24kg/m | 55Q, Q235 | |
| 30kg/m | 55Q, Q235 | |
| 38kg/m | 50Mn, U71Mn | |
| 43kg/m | 50Mn, U71Mn | |
| GB Crane rails | QU70 | U71Mn |
| QU80 | U71Mn | |
| QU100 | U71Mn | |
| QU120 | U71Mn |
If you are interested in our products or have any questions. Please contact us or leave a message.

