Rail tie plate is also called rail base plate or sole plate, it is a main component in railroad construction of a crane rail or track support system.
Rail tie plates are used not only to support the rails, but also to fix the entire rail fastening systems. It always works together with anchor bolts or spikes by sustaining the load of a rail track and also transferring part of the load to the tie sleepers, with a flat smooth resting surface to guarantee the vertical alignment and hold the rail in correct gauge for a rail line system.

GNEE RAIL can provide the following rail tie plate types

| Product Name | Type | Process | Material |
| Tie plate | Single Shoulder | Rolled,Forging,Casting | QT450-10,20#,35#,etc |
| Double Shoulder | |||
| Hook Twin Tie Plates | |||
| Direct Fixation Tie Plates | |||
| Other kinds of baseplate are also available according to your drawings or samples! | |||
AREMA hook twin tie plate
HTTP, whose full name is hook twin tie plate, is widely used for turnouts positioned behind the switch bottoms. In order to ensure the tie spacing, the HTTP is often used in pairs to a single tie.

Available varieties for 1'' thick hook twin tie plate: L29, L33, L37, LR28, LR32, LR36, H29, H33, H37, H41.
| AREMA 1''thick HTTPs | |
| Model | Unit Weight(KG) |
| L29 | 13.93 |
| L33 | 15.97 |
| L37 | 18.01 |
| LR28 | 13.42 |
| LR32 | 15.46 |
| LR36 | 17.5 |
| H29 | 14.12 |
| H33 | 16.16 |
| H37 | 18.2 |
| H41 | 20.24 |
Available varieties for 3/4'' thick hook twin tie plate: L23, L27, L31, LR23, LR27, LR31, H23, H27, H31.
| AREMA 3/4'' thick HTTPs | |
| Model | Unit Weight(KG) |
| L23 | 8.53 |
| L27 | 10.07 |
| L31 | 11.61 |
| LR23 | 8.53 |
| LR27 | 10.07 |
| LR31 | 11.61 |
| H23 | 8.66 |
| H27 | 10.21 |
| H31 | 11.75 |
| H35 | 13.29 |
Rail Tie Plate Specifications

| Appications | Apply for rail UIC54, UIC60, 50kg rail, 60kg rail, S49 and size as ordered | |||
| Raw Material | QT500-7 (Casting iron) | QT450-10 (Casting iron) | Low Carbon Steel | High Carbon Steel |
| Chemical Compostition (%) | C:3.60-3.80, Mn:≤0.6, | C:3.40-3.90, Mn:0.2-0.5, | ||
| Si:2.50-2.90, P:≤0.08, S:≤0.025 | Si:2.70-3.00, P:≤0.07, S:≤0.03 | |||
| Production Engineering | Forging ,Casting ,Rolling | |||
| Surface Treatment | Plain ,Sandblasting | |||
| Standard Reference | AREMA ,GB,JIS E1110, UIC864-6, | |||

