DIN Standard Crane Rail
DIN Standard Crane Rail refers to crane rails that comply with the standards set by the Deutsches Institut für Normung (DIN), which translates to the German Institute for Standardization. DIN is a recognized organization that establishes technical standards in Germany and plays a crucial role in ensuring product quality, safety, and interoperability.

DIN Standard Crane Rail Dimension
Rail Height (H)
Head Width (B)
Bottom Width (A)
Web Thickness (W)
Foot Height (C)
Overall Height (D)
GNEE RAILWAY DIN standard crane rail Dimension
| Size | Dimension(mm) | Weight(kg/m) | Standard | |||
|---|---|---|---|---|---|---|
| Head | Height | Base | Waist | |||
| A45 | 45 | 55 | 125 | 24 | 22.1 | DIN 536 |
| A55 | 55 | 65 | 150 | 31 | 31.8 | |
| A65 | 65 | 75 | 175 | 38 | 43.1 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | |
| A120 | 120 | 105 | 220 | 72 | 100 | |
| A150 | 150 | 150 | 220 | 80 | 150.3 | |

