Hot rolled steel is the basic material used to make railway rails. The great strength of hot rolled steel ensures that the rails can support the weight of trains and survive deformation over time. The rolling process provides the steel a surface polish that improves grip between the track and the train's wheels, resulting in greater stability and safety.

Hot rolled steel is the basic material used to make railway rails. The great strength of hot rolled steel ensures that the rails can support the weight of trains and survive deformation over time.

Common materials for steel rails
| Steel Grade | C(%) | Si | Mn | Cr | V | P | S | Tensile Strength (Rm/MPa) |
| U71Mn | 0.65~0.76 | 0.15~0.58 | 0.70~1.40 | – | – | ≤0.035 | ≤0.030 | ≥880 |
| U75V | 0.71~0.80 | 0.50~0.80 | 0.75~1.05 | – | 0.04~0.12 | ≤0.035 | ≤0.030 | ≥980 |
| U78CrV | 0.72~0.82 | 0.50~0.80 | 0.70~1.05 | 0.30~0.50 | 0.04~0.12 | ≤0.035 | ≤0.030 | ≥1080 |
| U77MnCr | 0.72~0.82 | 0.10~0.50 | 0.80~1.10 | 0.25~0.40 | – | ≤0.035 | ≤0.025 | ≥980 |
| U76CrRE | 0.71~0.81 | 0.50~0.80 | 0.80~1.10 | 0.25~0.35 | 0.04~0.08 | ≤0.035 | ≤0.025 | ≥1080 |
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.
Chinese Standard Light Rail

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Crane Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
American Standard Steel Rail
| ASTM standard, AREMA standard | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Foot | Thickness | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | |
| ASCE 90 | 69.09 | 130.18 | 142.88 | 14.29 | 44.65 | |
| ASCE 115 | 69.06 | 139.7 | 168.28 | 15.88 | 56.9 | |
| ASCE 136 | 74.61 | 152.4 | 185.74 | 17.46 | 67.41 | |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | |
BS11:1985 Standard Steel Rail

| Standard: BS11:1985 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| 50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 6-18 |
| 60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | |
| 75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 8-25 |
| 75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | |
| 80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | |
| 80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | |
| 90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | |
| 100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | |
| 113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | |
UIC 860 Standard Steel Rail

| Standard: UIC860 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
South African Standard Steel Rail

| Standard: ISCOR | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| 15 KG | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 | 9 |
| 22 KG | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 | 9 |
| 30 KG | 57.15 | 95.25 | 109.54 | 11.5 | 30.25 | 9 |
| 40 KG | 63.5 | 127 | 127 | 14 | 40.31 | 9-25 |
| 48 KG | 68 | 150 | 127 | 14 | 47.6 | 9-25 |
| 57 KG | 71.2 | 165 | 140 | 16 | 57.4 | 9-25 |
In order to better serve the different needs of customers, our technical team is available to provide advice and support, helping every customer to optimize their rail selections to minimize life cycle costs. We supply suitable rail parts, like fish plates, rail clips, bolts, and nuts. We supply rail processing, like 45-degree mitre cut, welding process, milling process, special profile processing, etc. Our engineer helps customer to design railroad line according to requirements, and build mining railroad line and crane moving line. The technical support provided by GNEE RAIL can ensure that every rail we deliver provides optimum performance throughout its service life.

