What is a 60 kg rail?
A 60 kg rail is a heavy-duty steel rail weighing approximately 60 kilograms per meter (kg/m), known for its robust I-beam shape, high strength, and durability, making it ideal for main railway lines, high-speed tracks, heavy-haul freight, and industrial applications like cranes and ports, conforming to various standards like UIC 60, JIS 60kg, or Chinese GB standards.

- Weight: About 60.6 to 60.8 kg per meter.
- Design: Features a large cross-section (head, web, foot) for excellent resistance to bending and stability.
- Material: Typically made from high-carbon manganese steel for strength and wear resistance (e.g., U71Mn).
- Standards: Follows international standards like UIC860 (UIC 60), JIS E1101 (JIS 60kg), or China GB2585-2007.
What is the correct weight of a 60 kg rail?
The weight of a 60kg rail is not exactly 60kg. The designation "60kg rail" refers to a nominal weight per meter. The actual weight per meter varies depending on the specific standard to which the rail is manufactured.
GB Standard Steel Rail
| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
American Standard Steel Rail
| ASTM standard, AREMA standard | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Foot | Thickness | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | |
UIC 860 Standard Steel Rail
| Standard: UIC860 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
JIS E 1103/1101 Standard Steel Rail
| Standard: JIS E 1103/1101 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
| JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.

