The rail fastening system is designed to securely fix rails to railway sleepers or ties, ensuring the stability and safety of the track. It typically consists of components such as rail anchors, tie plates, chairs, fasteners, spikes, screws, and bolts.
rail spike
| Specification | Material | Surface | Standard |
| 5/8*6 '' | A3,Q235, 45#,55#, etc | According to customer needs. | According to customer's drawings or samples. |
| 9/16*5-1/2 '' | |||
| 3/8''*3-1/2 '' | |||
| 1/2*3-1/2 | |||
| Other kinds |
| Type | Ss5, Ss 8, Ss25, Ss36, UIC864-1 Series, etc |
| Raw material | Q235, 35 steel, 45steel, 40Mn2, 20 Mn Si |
| Grade | 4.6, 4.8, 5.6, 8.8 |
| Surface | plain(oiled), black paint, color paint, zinc, HDG, etc |

railway pad
HDPE Rail Pad
| Technical Parameter | Unit | Technical Requirement | Value |
| Density | g/cm3 | 0.95-0.98 | 0.95 |
| Tensile Strength | Mpa | ≥19 | 19 |
| Elongation | % | >80 | 150 |
| Melting Point | ℃ | 170-190 | 190 |
| Insulation Resistance | Ω | ≥1×1010 | 3.5 ×1010 |
| Hardness | A | ≥98 | 98(A) |
| Technical Parameter | Unit | Value |
| Stiffness | KN | 90-130 |
| Hardness Shore A | ℃ | 72-80 degree |
| Electronic Resistance | Ω | ≥ 106 |
| Tensile Strength before Aging | Mpa | ≥12.5 |
| Elongation before Aging | % | ≥250 |
EVA Railroad Pad
| EVA: Polyethylene 80%, Vinyl Acetate 20%. | |||
| Technical Parameter | Unit | Technical Requirement | Value |
| Density | g/cm3 | 0.95-0.98 | 0.95 |
| Tensile Strength | Mpa | ≥15 | 16 |
| Elongation | % | >500 | 550 |
| Melting Point | ℃ | 170-190 | 170 |
| Insulation Resistance | Ω | ≥1×1010 | 5.0 ×1010 |
| Hardness | A | ≥90 | 92(A) |

rail anchor
Rail anchors specifications
| Type | Used in 50Kg, 85Kg,90/91LB, 115RE /136RE ,UIC54 & UIC60 rail, or other types upon customers' drawings. | ||
| Material | 60Si2MnA | 45# | QT500-7 |
| Chemical composition(%) | C:3.60-3.80, Mn:≤0.6, Si:2.50-2.90, P:≤0.08, S:≤0.025 | ||
| C:0.56-0.64, Mn:0.60-0.90, Si:1.60-2.00, Cr:≤0.35, P:≤0.03, S:≤0.03 | C:0.42-0.50, Mn:0.50-0.80, Si:0.17-0.37, Cr:≤0.25, P:≤0.035, S:≤0.035 | ||
| Surface | plain (oiled),color painting, zinc painted or HDG | ||
| Standard | AS1085.10-20002 , DIN, ISO-9001 | ||

Rail Tie Plate
Rail Tie Plate specifications
| Product Name | Type | Process | Material |
| Tie plate | Single Shoulder | Rolled,Forging,Casting | QT450-10,20#,35#,etc |
| Double Shoulder | |||
| Hook Twin Tie Plates | |||
| Direct Fixation Tie Plates | |||
| Other kinds of baseplate are also available according to your drawings or samples! | |||
rail tension clip
| Hot Rail clips from GNEE RAIL | |||
| Series | Model | Spec. | Hardness |
| E rail clip | III type rail clip | ø18 | 44-48HRC |
| E1609 rail clip | ø16 | ||
| E1809 rail clip | ø20 | ||
| E1804 rail clip | ø18 | ||
| E1806 rail clip | ø18 | ||
| E1813 rail clip | ø18 | ||
| E2001 rail clip | ø20 | ||
| E2007 rail clip | ø20 | ||
| E2009 rail clip | ø20 | ||
| E2039 rail clip | ø20 | ||
| E2055 rail clip | ø20 | ||
| E2056 rail clip | ø20 | ||
| E2063 Rail Clip | ø20 | ||
| E2091 Rail Clip | ø20 | ||
| PR rail clip | PR85 Rail Clip | ø13 | 44-48HRC |
| PR309A Rail Clip | ø19 | ||
| øPR401 Rail Clip | ø20 | ||
| øPR415 Rail Clip | ø20 | ||
| PR601A Rail Clip | ø22 | ||
| Vossloh clip& Forged rail clip | SKL 1 Rail Clip | ø13 | 42-47HRC |
| SKL 3 Rail Clip | ø13 | ||
| SKL 12 Rail Clip | ø13 | ||
| SKL 14 Rail Clip | ø14 | ||
| Special rail clip | Special rail clip | ø13 | |
| Russia rail clip | Russia rail clip | ø18 | |
| Deenik clip | Deenik clip | ø25 | |
| Anti-vandal clip | Anti-vandal clip | ø18 | |
| Fast clip | Fast clip | ø15 | |
| GL1419 | GL1419 | ø14 | |
| Nabla Spring blade | Nabla Spring blade | ||
| KPO/rail clamp | KPO/rail clamp | ||
| RAIL CLIP GANTREX | RAIL CLIP GANTREX | ||
| We can also produce customized rail clips according to your drawings or samples! | |||

requirements, such as Elastic Rail Clip and Clamp, Rail Screw Spike, Plastic Dowel, High Tensile Track Bolt with Nut, Rail Base(Tie) Plate, Rail Fish Plate, Railway Shoulder(Insert), Fish Bolt, Railroad Rubber and EVA Pad, etc. Samples and drawings provided by customer, we will manufacture qualified products accordingly.
Click here to obtain the detailed product catalog of GNEE RAIL.

