The E2009 rail clip is a crucial component of the Pandrol e-Clip rail fastening system, known for providing durable, elastic clamping with excellent creep and twisting resistance. It is made from high-strength spring steel and is used globally to secure rail tracks to sleepers.
Key Specifications of E2009 Rail Clip
- Material: Typically manufactured from spring steel grades such as 60Si2MnA, 60Si2CrA, 55Si2Mn, or 38Si7.
- Diameter: The nominal bar diameter is 20 mm (approximately 25/32 inches).
- Weight: Each clip weighs approximately 0.80 kg (0.62 kg in some variations).
- Hardness: Hardness ranges between 44-48 HRC.

- Fatigue Life: Designed for a fatigue life of no less than 5 million cycles without breaking for the 20mm diameter clip.
- Clamping Force: The toe load or "under pressure" is specified as ≥950 kgf (kilogram-force).
- Standards: Conforms to international standards including DIN17221, BS970, and GB/T1222.
- Surface Treatment: Available in various finishes, including plain oiled, black oxide, color painting, hot-dip galvanizing, or Dacromet coating.
Application of e2009 rail clip in railway fastening system

| Item included | Quantity | Material | Size | Remark |
|---|---|---|---|---|
| E clip | 2 | 60Si2MnA, 60Si2CrA | Dia. 16mm,18mm or 20mm (E1809, E2006,E2007,E2009,etc | Hardness: 44-48HRC |
| Toe Load: Dia.16mm: 500-700kgf; Dia.18mm:750-900kgf; Dia.20mm:1100-1400kgf | ||||
| Fatigue life: 5 millions cycles without breaking | ||||
| Standard: DIN17221, BS970, GB/T1222 | ||||
| Shoulder | 2 | QT500-7, QT450-10 | For UIC54, UIC60, 115RE, BS80lbs, BS100lbs, 50kg rail, 60kg rail, etc. | Note: Hardness of E-clip is 44-48HRC; Toe Load for E-clip is 500-700kgf (Dia.16mm); 750-900kgf(Dia.18mm); 1100-1400kgf(Dia.20mm); Fatigue life of E-clip is 5 millions cycles without breaking DIN17221, BS970, GB/T1222 qualified E-clip |
| Rail pad | 1 | HDPE, rubber or EVA | ||
| Insulator | 2 | Reinforced Nylon 66 (PA66) |
Other Types of E Rail Elastic Clip

| Model | Diameter | Material | Under Pressure | HRC | Weight |
| E1609 | Ø 16mm | 60Si2MnA | ≥950kg | 44-48 | 0.43kg/pc |
| E1809 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.61kg/pc |
| E1813 | Ø 18mm | 60Si2MnA | ≥950kg | 44-48 | 0.62kg/pc |
| E2001 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2009 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2039 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2007 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2055 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2056 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2063 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
GNEE RAIL offers different kinds of railway fasteners to meet client's requirements, such as Elastic Rail Clip and Clamp, Rail Screw Spike, Plastic Dowel, High Tensile Track Bolt with Nut, Rail Base(Tie) Plate, Rail Fish Plate, Railway Shoulder(Insert), Fish Bolt, Railroad Rubber and EVA Pad, etc. Samples and drawings provided by customer, we will manufacture qualified products accordingly.
Click here to obtain the detailed product catalog of GNEE RAIL.

