Rail clip, or called elastic rail clip, is used to fasten steel rails to the underlying tie plate. Through bending and distortion, rail clip can put pressure on the rail, which prevents longitudinal movement of the rail, either from changes in temperature or through vibration. In general, rail clips are made of forged spring steel produced by hot forging process.
Structurally, the Nabla clip rail fastening system comprises Nabla clips, which securely and stably fasten the steel rails to railway sleepers with the appropriate clamping force.
The Purpose of the Nabla Rail Clip

(1) Vibration Suppression: The Nabla rail clip reduces vibrations caused by passing trains. By securing the rail to the sleeper, it minimizes sleeper vibration and ensures smooth and safe operation.
(2) Cyclic Stress Resistance: It withstands both static and dynamic cyclic stresses, maintaining stability under various operating conditions.
(3) Positional Stability: The clip keeps the rail securely in place, helping maintain accurate track gauge and limiting unwanted movement.
(4) Lateral Force Resistance: It effectively resists lateral forces to prevent rail displacement, improving overall safety and stability.
(5) Reduced Dynamic Amplification: The clip decreases dynamic amplification during train movement, lowering additional stress on sleepers and other parts, thereby extending system life.
(6) Durability and Cost Efficiency: Offering a high-quality fastening solution, it prolongs the railway system's service life and lowers maintenance costs, delivering long-term economic benefits.
Types of rail clips provided by GNEE RAIL

| Series | Type | Hardness | Material | Fatigue life | Surface | Standard |
|---|---|---|---|---|---|---|
|
|
E1,E2,E3 | 44-48HRC |
|
For Dia.18 is 3 million cycles without breaking. For Dia.20 is 5 million cycles without breaking. |
plain (oiled), Oxide black, color painting or according to customer requirement. |
DIN17221, BS970, GB/T1222 |
| E1609 | ||||||
| E1809 | ||||||
| E1817 | ||||||
| E2001 | ||||||
| E2006 | ||||||
| E2009 | ||||||
| E2055 | ||||||
| E2056 | ||||||
Vossloh clip& Forged rail clip |
SKL1 |
42-47HRC |
||||
PR rail clip |
PR309 | 44-48HRC |
||||
| PR401 | ||||||
| PR601 | ||||||
| PR85 | ||||||
| Customized production of rail clips are available according to your drawings or samples! | ||||||
Parameters of GNEE's Main Rail Clip Products
| Model | Diameter | Weight | Material |
|---|---|---|---|
| Type III | Ø18 | 0.80kg/pc | 60Si2MnA |
| E1609 | Ø16 | 0.43 kg/pc | 60Si2MnA |
| E1809 | Ø20 | 0.61kg/pc | 60Si2MnA |
| E1813 | Ø18 | 0.62kg/pc | 60Si2MnA |
| E2001 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2007 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2009 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2039 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2055 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2056 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2063 | Ø20 | 0.80kg/pc | 60Si2MnA |
| PR85 Rail Clip | Ø13 | 0.25kg/pc | 60Si2MnA |
| PR309A | Ø19 | 0.85kg/pc | 60Si2MnA |
| PR401 | Ø20 | 0.97kg/pc | 60Si2MnA |
| PR415 | Ø20 | 0.95kg/pc | 60Si2MnA |
| PR601A | Ø20 | 1.03kg/pc | 38Si7 |
| SKL 1 | Ø13 | 0.48kg/pc | 60Si2CrA |
| SKL 3 | Ø13 | 0.48kg/pc | 60Si2CrA |
| SKL 12 | Ø13 | 0.53kg/pc | 38Si7 |
| SKL 14 | Ø13 | 0.53kg/pc | 60Si2MnA |
| Special Rail Clip | Ø13 | 0.48kg/pc | 60Si2MnA |
| Russia Rail Clip | Ø18 | 0.58kg/pc | 60Si2MnA |
| Deenik Clip | Ø25 | 0.49-0.68kg/pc | 60Si2MnA |
| Single Anti- Theft |
Ø20 | 0.25kg/pc | 60Si2MnA |

