Rail iron tie plate (also called sole plate, base plate) and elastic cushion are installed between the rails.Rail tie plate helps to fix the rail and fastening system, protect the ties against being cut and keep the rail gauge in the right place. It is usually installed with rail bolts or spikes. There are single shoulder rail tie plate, double shoulder rail tie plate and hook twin tie plate according to different rail weights.

Hook Twin Tie Plate
Hook twin tie plate (HTTP for short) is kind of tie plate used for turnouts positioned behind the switch bottoms. They are often used in pairs to a single tie to ensure the tie spacing.

Available varieties for 3/4'' thick hook twin tie plate: L23, L27, L31, LR23, LR27, LR31, H23, H27, H31
| AREMA 3/4'' thick HTTPs | |
| Model | Unit Weight(KG) |
| L23 | 8.53 |
| L27 | 10.07 |
| L31 | 11.61 |
| LR23 | 8.53 |
| LR27 | 10.07 |
| LR31 | 11.61 |
| H23 | 8.66 |
| H27 | 10.21 |
| H31 | 11.75 |
| H35 | 13.29 |
Available varieties for 1'' thick hook twin tie plate: L29, L33, L37, LR28, LR32, LR36, H29, H33, H37, H41.
| AREMA 1''thick HTTPs | |
| Model | Unit Weight(KG) |
| L29 | 13.93 |
| L33 | 15.97 |
| L37 | 18.01 |
| LR28 | 13.42 |
| LR32 | 15.46 |
| LR36 | 17.5 |
| H29 | 14.12 |
| H33 | 16.16 |
| H37 | 18.2 |
| H41 | 20.24 |
GNEE RAIL can supply railway tie plate of different sizes . As a leading railway material supplier, GNEE RAIL pays great efforts to the quality of products. The inspection report of products is necessary, and we have an overall test on the products before putting them into the market. The QC test is selected at random in the products. Our QC tests check the products randomly and the unqualified ones will be rejected. While the inspection will examine every single piece of the products.
Contact us for more product information.
Technical Parameter for popular rail tie plates

| Type | Dimension | Holes | Incline | Rail | Weight(Kg) |
| Rph 1/160 | 345/285/127/160x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 7,86 |
| Rp 01/01/160 | 345/285/127/160x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 7,70 |
| Rph 1/210 | 345/285/127x210x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 10,55 |
| Rph 1/210 | 345/285/127x210x15/13 | Ø 36,3 (2x) | 1:40 | S 49/S 54 | 10,55 |
| Rph 1/210 FVZ | 345/285/127x210x15/13 | Ø 26 (4x) | 1:40 | S 49/S 54 | 10,69 |
| Sph 1(a) | 345/350/127x410x15/13 | Ø 26 (8x) | 1:40 | UIC 60 | 20,60 |
| Rph 6/160 | 370/310/152x160x15/13 | Ø 26 (4x) | 1:40 | UIC 60 | 8,44 |
| Rph 6/210 | 370/310/152x210x15/13 | Ø 26 (4x) | 1:40 | UIC 60 | 11,32 |
| SZ 60 | 370/350/152x420x15/13 | Ø 26 (8x) | 1:40 | UIC 60 | 22,73 |
| Rph 11 Ü | 664/554x160 | Ø 26 (4x) | 1:40 | S 54 | 15,37 |
| Rph 13 Ü | 690/570x160 | Ø 26 (4x) | 1:40 | UIC 60 | 15,27 |
| Rpo 5 | 345/285/127x160x15/13 | Ø 26 (4x) | 1:20 | S 49/S54 | 8 |

