Rail fastening system is a set of fasteners that used to connect steel rail and railway sleepers. Generally, the railway fastening system is required to have reliable connection, simple structure and features of elasticity, shock absorption and insulation.
Railway fastening system can be classified into various types, such as E-clip rail fastening system, Nabla clip rail fastening system, SKL clip rail fastening system, KPO clamp rail fastening system, Spring blade fastening system, High speed rail fastening system, etc. Rail fastening system gives it full play to buffer and absorb the shock that train pressed on the rail.

GNEE RAIL can provide various types of railway fastening systems, as well as individual railway fasteners such as rail clips, tie plates, dog spikes, fish plates, bolts and nuts, rail anchors, rubber pads, iron baseplates, gauge rods, and more. GNEE can offer customized services according to your requirements.
Send your special customization requirements to GNEE.
SKL rail elastic clip fasteners system

| Specifications for ONE unit of SKL Clip rail fastening system | ||||
| Item | Quantity | Type | Material | Remark |
| SKL tension clip | 2 | skl1, skl3, skl12, skl14 | 60Si2CrA, 60Si2CrA, 38Si7 | Hardness: 42-47HRC |
| Standard: DIN17221, GB/T1222 | ||||
| Ss35 screw spike | 2 | M24×150mm | Grade 4.6: Q235 | Standard: ISO898-1 |
| Grade 5.6: 35# | UIC864-1 | |||
| Grade 8.8: 45# | NF F500-50 | |||
| Flat washer | 2 | Uls7 | Q235 | Standard: EN10025, EN10139 |
| Plastic dowel | 2 | For different sizes of screw spike | HDPE, Reinforced Nylon 66 (PA66) | For insert into concrete sleeper |
| Guide plate | 2 | UIC54, UIC60, 50kg rail, 60kg rail, | Reinforced Nylon 66 (PA66) | Different designs are available |
| and other sizes as ordered | ||||
| Rail pad | 1 | Size as ordered | EVA, or rubber | |
Dimensions and Material of SKL12 Rail Fastening System
The Vossloh SKL-12 fasteners are ballastless railroad fasteners and are separate fasteners for sleeper track panels without concrete shoulders.

| Item No. | Description | Specification | Material |
|---|---|---|---|
| 1 | Fish Bolt | 22×135, 24×135, 24×145 | Q235 |
| 2 | High-strength Fish Bolt | 22×135, 24×135, 24×145 | C45 |
| 3 | Insulated Bolt | 22×160, 24×160, 24×170 | C45 |
| 4 | T type bolt | M24x110 | Q235 |
| 5 | Flat Washer | 6×25×50 | Q235 |
| 6 | Spring Washer | 20×8, 24×8, 26×8 | ? |
| 7 | Double Spring Washer | 26×8 | ? |
| 8 | Screw Spike | M22x185, M24x195 | Q235 |
| 9 | Square head screw spike | 22x145, 22x155, 22x165 | Q235A |
| 10 | Hexagon screw spike | 22x145, 22x155, 22x165, 22x185, 22x195 | Q235A |
| 11 | Dog Spike | 16×165 | ? |
| 12 | Gauge apron | 10#, 13#, 14#, 20# | Q235 |
| 13 | Antiseptic gauge apron | 10# | Q235 |
| 14 | Steel Tie plate/base plate | QT450-10 | |
| 15 | Rail anchor | ? | QT450-10, Q235A, QT400-15 |
| 16 | Rubber tie plate | P43, P50, P60 | Rubber |
| 17 | Elastic rail clip | A,B Type | 60Si2Mn |
| 18 | SKL serious Type | 60Si2Cr, 38Si7 | |
| 19 | G Type | 60Si2MnA | |
| 20 | W Type | ||
| 21 | Antiseptic elastic rail clip | B Type | 60Si2MnA |
| 22 | Nylon apron block? | V type, 0-4#, 2-6# | polyamide 66 |
| 23 | Insulated Rail Gauge Rod | ¢32, ¢36 | ? |
| 24 | Rail Gauge Rod | ¢32, ¢36 | ? |
| 25 | Fish plate | 43kg, 50kg, 60kg, 75kg | B7. 45# |
| BS60, BS75R, BS80A, BS90A | B6, B7 | ||
| Insulated fish plate (43, 50, 60, 75).. | B6, B7 | ||
| UIC60, UIC54 | 50#, 45# |

