As a professional rail fastener manufacturer, GNEE RAIL has been producing and selling various types of railway components for many years. As one important type of rail fasteners, elastic rail clips can be divided into many types. On the construction of railroad, should choose suitable railway clips according to different installation environment.
Varieties of rail clips

| Series | Type | Hardness | Material | Fatigue life | Surface | Standard |
|---|---|---|---|---|---|---|
|
|
E1,E2,E3 | 44-48HRC |
|
For Dia.18 is 3 million cycles without breaking. For Dia.20 is 5 million cycles without breaking. |
plain (oiled), Oxide black, color painting or according to customer requirement. |
DIN17221, BS970, GB/T1222 |
| E1609 | ||||||
| E1809 | ||||||
| E1817 | ||||||
| E2001 | ||||||
| E2006 | ||||||
| E2009 | ||||||
| E2055 | ||||||
| E2056 | ||||||
Vossloh clip& Forged rail clip |
SKL1 |
42-47HRC |
||||
PR rail clip |
PR309 | 44-48HRC |
||||
| PR401 | ||||||
| PR601 | ||||||
| PR85 | ||||||
| Customized production of rail clips are available according to your drawings or samples! | ||||||
The technical data for Nabla rail clips are as below:

Materials: 60Si2MnA, 60Si2CrA, 38Si7, 55SiMn
Thickness: 12mm, 14mm, 16mm, 18mm, 20mm
Surface: Red Paint, Plain Oiled, Oxygen Black, Zinc Plated
Material Refer to: DIN 17221,BS 970, GB/T 4357, GB/T 4358
Packing: 25KG per woven bag in free fumigation wooden box
The Specification of Nabla Rail Clip
| Name | Nabla Rail Clip | |||
| Material | 60Si2MnA | 60Si2CrA | 55Si2Mn | 38Si7 |
| Chemical Composition(%) | C: 0.56-0.64,Mn: 0.60-2.00,Si: 1.60-2.00,Cr:≤0.35,P:≤0.03,S:≤0.03 | C: 0.56-0.64,Mn: 0.40-0.07,Si: 1.40-1.80,Cr:0.70-1.00,1.00P≤0.03,S:≤0.03 | C: 0.56-0.60,Mn: 0.60-0.90,Si: 1.50-2.00,Cr:≤0.35,P:≤0.03,S:≤0.03 | C: 0.35-0.42,Mn: 0.50-0.80,Si: 1.50-1.80,P:≤0.03,S:≤0.03 |
| Fatigue Life | For Dia. 18 is 3 millions cycles without breaking | |||
| For Dia. 20 is 5 millions cycles without breaking | ||||
| Surface | Plain(oiled), Oxide black, Color painting, HDG, Zinc Plating | |||
| Standard Refers | DIN17221, BS970, GB/T1222 | |||
Application of Nabla Railway Clips in Fastener Systems

Nabla Rail Clip Fasteners System
| Part Name | Pcs / Set | Types | Material |
| Nabla Clip | 2 | Thickness: 4mm or 4.5mm | 60Si2MnA / 60Si2CrA |
| Rail Insulator | 2 | For Rail of UIC54,UIC60, | Reinforced Nylon 66 (PA66) |
| 50kg rail,60kg. | |||
| Double Head Screw Spike | 2 | For Rail of UIC54,UIC60, | Grade 4.6: Q235 |
| 50kg, 60kg. | Grade 5.6: 35# | ||
| Grade 8.8: 45# | |||
| Nut | 2 | Can be customized | Grade 5: 35# |
| Grade 8: 45# | |||
| Spring | 2 | Can be customized | ML08AL, 60Si2MnA, 65Mn |
| Spring Washer | 2 | 18.25×34×78mm | ML08AI |
GNEE RAIL can supply various types and specifications of railway elastic clips. Contact GNEE to obtain the detailed product catalog.

