A steel rail is a fatigue-resistant metallic component that forms the structural backbone of railway and industrial tracks, providing guidance, load-bearing capacity, and operational stability. Its design resists rolling contact fatigue, impact loading, and environmental wear. GNEE RAIL offers rails covering all global standards, including GB, UIC, DIN536 A55–A120, QU70–QU120, JIS 15KG–CR100, AS1085 31–89 kg, BS11:1985, and AREMA/ASCE 25–175 lb, and supports cutting, drilling, coating, fastening system provision, and installation guidance.
What is the size of a standard railroad rail?
The size of a standard railroad rail depends on its type, application, and international standard, because rails are manufactured in multiple profiles and weights to accommodate different axle loads, speeds, and track conditions. Standardization focuses on rail weight per meter (kg/m), height, head width, and base width, rather than a single fixed size.
1. Light Railway Rails (8–30 kg/m):
These are typically used for industrial lines, mining operations, or light passenger services. For example:
- Weight: 8–30 kg/m
- Head width: ~40–60 mm
- Height: ~70–110 mm
- Base width: ~70–110 mm

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
These rails are smaller and easier to handle, designed for lower axle loads and lighter traffic.
2. Heavy Railway Rails (38–60 kg/m):
Used for mainline passenger and freight lines, these rails are designed for higher axle loads and speeds. Typical specifications include:
- Weight: 38–60 kg/m
- Head width: ~63–73 mm
- Height: ~117–170 mm
- Base width: ~108–152 mm

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
Common international examples include:
- UIC50, UIC54, UIC60 (European and international)
| Standard: UIC860 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
- BS 60kg, 75lb, 115RE (British and American)
| Standard: BS11:1985 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| 50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 6-18 |
| 60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | |
| 75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 8-25 |
| 75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | |
| 80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | |
| 80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | |
| 90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | |
| 100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | |
| 113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | |
- JIS 22kg–50N, AS 31–86kg (Japanese and Australian)
| Standard: JIS E 1103/1101 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
| JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |
3. Crane or Industrial Rails:
These rails carry extremely high concentrated loads from cranes or material-handling equipment. Typical profiles include:

- DIN 536 A55–A120
| Standard:DIN 536 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 10-12 |
| A55 | 65 | 75 | 175 | 38 | 43.1 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | |
| A120 | 120 | 105 | 200 | 72 | 100 | |
- QU70–QU120
| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Crane Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
Dimensions vary by profile, but generally:
- Head width: ~70–120 mm
- Height: ~100–150 mm
- Base width: ~140–180 mm
- Weight: 55–120 kg/m depending on the profile
They are designed for maximum durability under heavy vertical and lateral forces.
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as GB,American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.

