A steel rail is a structural guideway element that converts rolling contact into controlled linear motion while distributing wheel pressure across sleepers and ballast or concrete foundations. It is fundamental to track stability and vehicle safety. GNEE RAIL delivers rails across GB, UIC, DIN536, JIS, AS1085, BS11, and AREMA/ASCE standards, including crane rails QU70–QU120 and DIN A-series, and provides technical selection advice, welding solutions, and rail accessory packages.
What is the meaning of uic 60 kg rail?
A UIC 60 kg rail is a heavy-duty, flat-bottom steel rail, designated as 60E1, that weighs approximately 60.2 kilograms per meter and meets standards from the International Union of Railways (UIC) for high-speed and heavy-freight railways, offering excellent strength, wear resistance, and load capacity for main lines, ports, and mines.
Dimensions of UIC60 Rail:

| Type of Rail | Standard | Dimensions (mm) | Section S | Mass m | ||||
| H | B | C | D | E | cm² | kg/m | ||
| European standard EN 13674-1 | ||||||||
| 60E1 (UIC60) | EN 13674 - 1 | 172,00 | 150,00 | 72,00 | 51,00 | 16,50 | 76,70 | 60,21 |
Mechanical Properties of UIC60 Rail:
| Standard | Steel Grades | Mechanical Properties | ||
| Rm MPa | min A5 % | HB | ||
| EN 13674 - 1 (2006) | ||||
| R200 | min 680 | 14 | 200 - 240 | |
| R260 | min 880 | 10 | 260 - 300 | |
| R260 MN | min 880 | 10 | 260 - 300 | |
| R350 HT | min 1175 | 9 | 350 - 390 | |
Dimension Comparion of UIC54 and UIC60 Rail:
| UIC860 standard rail | |||||||
| Type | Diameter (mm) | Unit weight (kg/m) | Material | Length (m) | |||
| H.W (mm) | H (mm) | B.W (mm) | W.T (mm) | ||||
| 49 E1 (S49) | 70 | 149 | 125 | 14 | 49.39 | 900A/1100 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 12-25 |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900A/1100 | 12-25 |
What is the difference between UIC 60kg rail and GB 60kg steel rail?
The main difference between UIC 60kg and GB 60kg rails lies in their specific dimensional profiles, material compositions, and the national/international standards they adhere to, though both are heavy rails (around 60 kg/m) for mainline use, with UIC focusing on European standards for high-speed/heavy traffic and GB (Chinese National Standard) catering to China's railway network, both offering high strength for demanding applications.
UIC 60 (e.g., UIC 60E1)

- Standard: International Union of Railways (UIC) standards.
- Profile: Specific dimensions, such as a 172mm height, 72mm head thickness, and 150mm base width.
- Material: High-tensile steel, often manganese or chromium alloyed.
- Application: High-speed rail, heavy freight, main lines, critical corridors.
GB 60kg (e.g., GB2585-2007)

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
- Standard: China's Guobiao (GB) National Standard.
- Profile: Unit weight of 60.64 kg/m with specific dimensions defined by GB.
- Material: High-carbon manganese steel (50Mn/U71Mn) with high strength and anti-fatigue properties.
| Grade | Standard / Region | Typical Composition (wt%) |
| R260 | EN 13674-1 (Europe) | C: 0.67–0.80, Mn: 0.90–1.20, Si: ≤0.50 |
| R350HT | EN 13674-1 (Europe) | C: 0.75–0.85, Mn: 0.80–1.20, Cr: 0.20–0.50 |
| Grade 260 | AREMA (North America) | C: ~0.77, Mn: ~1.0–1.2, Si: ~0.2 |
| Grade 350 | AREMA + Mill Specs (USA/Canada) | C: 0.78–0.83, Mn: 0.90–1.20, Cr: 0.2–0.6, + V/Nb (microalloyed) |
| BH Rail (Bainitic) | JIS E 1101 (Japan), adopted in EU/India | C: 0.65–0.80, Mn: 1.0–1.4, Cr/Mo/Ni (optional, mill-specific) |
| U71Mn | GB/T 2585 (China) | C: 0.65–0.77, Mn: 1.10–1.40, Si: 0.15–0.35 |
| U75V | GB/T 2585 (China) | C: 0.67–0.77, Mn: 0.70–1.00, V: 0.04–0.12 |
- Application: China's high-speed railways (250-350 km/h), heavy-haul lines, and general railway use.
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as GB,American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.

