A steel rail is a high-strength metallic member designed to transmit loads from vehicles to sleepers and substructure while controlling track geometry, head wear, and rolling noise. Its cross-section and steel grade are critical to durability and service life. GNEE RAIL supplies rails for all main international standards, including GB, UIC, DIN536 A55–A120, QU70–QU120, JIS 15KG–CR100, AS1085 31–89 kg, BS11:1985, and AREMA/ASCE 25–175 lb, together with customized cutting, surface treatments, and installation consulting.
What are common rail sizes?
Common rail sizes vary by rail type, weight per meter, and international standard, because rails are designed to meet different axle loads, speeds, and track conditions. In practice, rail sizes are defined by weight (kg/m), head width, rail height, and base width, and differ between light railway rails, heavy railway rails, and crane/industrial rails.

Chinese Standard Steel Rail
| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Crane Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
Steel Rail-ASTMA1, AREMA Specifications:
| Standard: ASTMA1, AREMA | |||||||
|---|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
| 90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/1100 | 12-25 |
| 115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | 900A/1100 | 12-25 |
| 136RE | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/1100 | 12-25 |
| 175LBs | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900A/1100 | 12-25 |
Steel Rail-BS11: 1985 Specifications:
| Standard: BS11: 1985 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| 50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
| 60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
| 75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 900A | 8-25 |
| 75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
| 80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
| 80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
| 90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
| 100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
| 113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
Steel Rail-UIC860 Standard Specifications:
| Standard: UIC860 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 900A/1100 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 12-25 |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900A/1100 | 12-25 |
Steel Rail-JIS E1103-91/JISE 1101-93 Specifications
| Standard: JIS E1103-91/JISE 1101-93 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | JIS E standard | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 | |
| JIS 30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 | |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 | |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 | |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 | |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 | |
Steel Rail-EN 13674-1-2003 Specifications:
| Standard: EN 13674-1-2003 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| 49 E1 | 67 | 149 | 125 | 14 | 49.39 | R260/R350HT | 12-25 |
| 49 E2 | 67 | 148 | 125 | 14 | 49.1 | R260/R350HT | 12-25 |
| 50 E1 | 65 | 153 | 134 | 15.5 | 50.37 | R260/R350HT | 12-25 |
| 50 E2 | 72 | 151 | 140 | 15 | 49.97 | R260/R350HT | 12-25 |
| 50 E4 | 70 | 152 | 125 | 15 | 50.46 | R260/R350HT | 12-25 |
| 50 E5 | 67 | 148 | 135 | 14 | 49.9 | R260/R350HT | 12-25 |
| 50 E6 | 65 | 153 | 140 | 15.5 | 50.9 | R260/R350HT | 12-25 |
| 54 E1 | 70 | 159 | 140 | 16 | 54.77 | R260/R350HT | 12-25 |
| 54 E2 | 67.01 | 161 | 125 | 16 | 53.82 | R260/R350HT | 12-25 |
| 54 E3 | 67 | 154 | 125 | 16 | 54.57 | R260/R350HT | 12-25 |
| 55 E1 | 62 | 155 | 134 | 19 | 56.03 | R260/R350HT | 12-25 |
| 60 E1 | 72 | 172 | 150 | 16.5 | 60.21 | R260/R350HT | 12-25 |
Steel Rail-DIN536 Specifications:
| Standard: DIN536 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) | Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 900A | 10-12 |
| A65 | 65 | 75 | 175 | 38 | 43.1 | 900A | 10-12 |
| A75 | 75 | 85 | 200 | 45 | 56.2 | 900A | 10-12 |
| A100 | 100 | 95 | 200 | 60 | 74.3 | 900A | 10-12 |
| A120 | 120 | 105 | 220 | 72 | 100 | 900A | 10-12 |
Steel Rail-Grooved Rail Specifications
| Size | Height (mm) | Bottom (mm) | Head A (mm) | Head B(mm) | Channel A (mm) | Channel B (mm) | Web (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 59R1 | 180 | 180 | 113 | 56 | 42 | 15 | 12 | 58.97 |
| 59R2 | 180 | 180 | 113 | 55.83 | 42.52 | 14.65 | 12 | 58.14 |
| 60R1 | 180 | 180 | 113 | 56 | 36 | 21 | 12 | 60.59 |
| 60R2 | 180 | 180 | 113 | 55.83 | 36.34 | 20.83 | 12 | 59.75 |
Steel Rail-IS3443-1980 Specifications:
| Indian Standard Railway | |||||||
|---|---|---|---|---|---|---|---|
| standard:IS3443-1980 | |||||||
| Size | Dimension | Weight (kg/m) | Length (m) | Material | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| ISCR50 | 51.2 | 90 | 90 | 20 | 29.8 | 9-12 | U71Mn |
| ISCR60 | 61.3 | 105 | 105 | 24 | 40 | 9-12 | |
| ISCR70 | 70 | 120 | 120 | 28 | 52.8 | 9-12 | |
| ISCR80 | 81.7 | 130 | 130 | 32 | 64.2 | 9-12 | |
| ISCR100 | 101.9 | 150 | 150 | 38 | 89 | 9-12 | |
| ISCR120 | 122 | 170 | 170 | 44 | 118 | 9-12 | |
Steel Rail-Australian Standard Specifications:
| Australian Standard Railway | |||||||
|---|---|---|---|---|---|---|---|
standard:AS1085 | |||||||
| Size | Dimension | Weight (kg/m) | Length (m) | Material | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| 31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 8-25 | 900A/1100 |
| 47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | ||
| 50KG | 70 | 154 | 127 | 15 | 50.8 | ||
| 60KG | 70 | 170 | 146 | 16.5 | 61 | ||
| 68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | ||
| 73KG | 70 | 157 | 146 | 32 | 73.63 | ||
| 86KG | 102 | 102 | 155 | 84.11 | 85.5 | ||
| 89KG | 102 | 114 | 178 | 51 | 89.81 | ||
Steel Rail-South African Standard Specifications:
| South African Standard Railway | |||||||
|---|---|---|---|---|---|---|---|
standard:ISCOR | |||||||
| Size | Dimension | Weight (kg/m) | Length (m) | Material | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| 15KG | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 | 9 | 700 |
| 22KG | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 | 9 | |
| 30KG | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 | 9 | |
| 40KG | 63.5 | 127 | 127 | 14 | 40.31 | 9-25 | 900A |
| 48KG | 68 | 150 | 127 | 14 | 47.6 | 9-25 | |
| 57KG | 71.2 | 165 | 140 | 16 | 57.4 | 9-25 | |
How long do rails last?
Railroad rails can last anywhere from a few years on sharp curves with heavy traffic to over 100 years on lightly used lines, with modern mainlines often seeing 30-70 years, depending heavily on train weight, traffic volume, curve severity, rail steel grade, and maintenance. Straight track sections last much longer, while high-speed, high-tonnage curved sections wear out fastest, sometimes needing replacement in just a few years.
Factors affecting lifespan

- Traffic Volume & Weight: More trains, especially heavier ones (like freight), significantly shorten life.
- Curvature: Curves cause much faster wear; sharp curves can need replacement every few years, while straightaways last decades longer.
- Steel Grade: Higher-grade steels (like R350 or R400) last longer (20-30 years) than standard steels (10-15 years).
- Environment: High humidity and precipitation can accelerate corrosion.
- Maintenance: Regular grinding and inspection extend life, but heavy use eventually takes its toll.
Since 2008, GNEE RAIL has been supplying steel rails of different grades for more than 18 years, steel rails from GNEE is highly recommened in China and abroad.Wtih cutting edge equipment, GNEE produces high quality steel rails that meet with requirements of most countries. Standard rail, head hardened rail, heavy rail,light rail,crane rail and other types are all available here, as one of the China main rail supplier, GNEE RAIL has been working on supplying economical green railway products all over the world.

