Rail fastening system is a set of fasteners that used to connect steel rail and railway sleepers. Generally, the railway fastening system is required to have reliable connection, simple structure and features of elasticity, shock absorption and insulation. SKL rail fastening system is one kind of hot rail fastening system among the railway materials market.
There are three kinds of SKL Fastening System, SKL3, SKL12 and SKL14. It is consist of SKL tension clip, Ss35 screw spike, flat washer, plastic dowel, guide plate and rail pad. The specification is as the following:

| SKL tension clip | Ss35 screw spike | Flat washer | Plastic dowel | Guide plate | Rail pad | |
|---|---|---|---|---|---|---|
| Pieces required | 2 | 2 | 2 | 2 | 2 | 1 |
| Material | 60Si2CrA, 60Si2CrA, 38Si7 | Grade 4.6: Q235; Grade 5.6: 35# Grade 8.8: 45# | Q235 | HDPE, Reinforced Nylon 66 (PA66) | Reinforced Nylon 66 (PA66) | EVA, or rubber |
| Size | skl1,skl3,skl12,skl14 | M24×150mm | Uls7 | For different sizes of screw spike | UIC54, UIC60, 50kg rail, 60kg rail, and other sizes as ordered | |
| NOTE | Hardness: 42-47HRC 5 millions cycles without breaking. Standard: DIN17221, GB/T1222 | Standard: ISO898-1, UIC864-1 and NF F500-50 | Standard: EN10025, EN10139 | To insert into concrete sleeper | Customized products available. | |
As a professional rail fastener supplier since 2008, GNEE RAIL can provide quality and safe rail fastening system for different rail track. We can offer Clip Type Fastening System, SKL Rail Fastening System, KPO Rail Fastening System, Spring Blade Fastening whether for high speed rail track, normal rail or subway. Our product has good performance of keeping certain rail gauge and horizontal position. Good elasticity lowers the transmission noise and the simple structure of fastening system makes it easy to replace the accessories. We are committed to manufacture reliable product for global customers.
KPO Rail Fastening System

| Item | Rail clamp | Bolt | Nut | Plain washer | Screw spike | Spring washer | Base plate |
|---|---|---|---|---|---|---|---|
| Quantity | 2 | 2 | 2 | 2 | 4 | 4 | 1 |
| Material | Q235 | 4.6 | 4 | Q235 | 4.6 | 38Si7 | QT450-10 |
| Unit weight (kg/pc) | 0.67 | 0.302 | 0.153 | 0.05 | 0.553 | 0.08 | 7.932 |
| Surface Treatment | Zinc | Zinc | Zinc | Zinc | Hot-dip galvanized | Hot-dip galvanized | Plain |
Nabla Rail Fastening System

| Item | Nabla clip | insulator | Screw spike | Spring washer OR Plastic dowel | |
|---|---|---|---|---|---|
| Quantity | 2 | 2 | 2 | Spring washer | Plastic dowel |
| 2 | 2 | ||||
| Material | 60Si2MnA, 60Si2CrA | Reinforced Nylon 66 (PA66) | Grade5.6:35# | ML08AI | HDPE, Reinforced Nylon 66 (PA66) |
Click here to obtain the detailed product catalog of GNEE RAIL.

