As a professional manufacturer and supplier of railroad fasteners, GNEE RAIL offer elastic clips that are exclusively used in railways. Fabricated with optimum quality raw materials, these elastic rail clips are designed with high precision which impart high tensile strength and corrosion resistance. Our products can also be customized according to clients' requirements.
SKL railway elastic clips, as a widely used type of rail fastening, are primarily available in the following specifications and are often combined with products such as rail pads and spikes to form SKL railway fastening systems.

| SKL Tension clips | |||
| Model | Diameter | Material | Hardness |
| SKL1 | ø13 | 60Si3CrA | 42-47 |
| SKL3 | ø13 | 60Si3CrA | 42-47 |
| SKL12 | ø13 | 38Si7 | 42-47 |
| SKL14 | ø14 | 60Si2MnA | 42-47 |
| Specifications for ONE unit of SKL Clip rail fastening system | ||||
| Item | Quantity | Type | Material | Remark |
| SKL tension clip | 2 | skl1, skl3, skl12, skl14 | 60Si2CrA, 60Si2CrA, 38Si7 | Hardness: 42-47HRC |
| Standard: DIN17221, GB/T1222 | ||||
| Ss35 screw spike | 2 | M24×150mm | Grade 4.6: Q235 | Standard: ISO898-1 |
| Grade 5.6: 35# | UIC864-1 | |||
| Grade 8.8: 45# | NF F500-50 | |||
| Flat washer | 2 | Uls7 | Q235 | Standard: EN10025, EN10139 |
| Plastic dowel | 2 | For different sizes of screw spike | HDPE, Reinforced Nylon 66 (PA66) | For insert into concrete sleeper |
| Guide plate | 2 | UIC54, UIC60, 50kg rail, 60kg rail, | Reinforced Nylon 66 (PA66) | Different designs are available |
| and other sizes as ordered | ||||
| Rail pad | 1 | Size as ordered | EVA, or rubber | |


GNEE RAIL Using optimum spring steel as raw material, the finished products show high tensile strength and corrosion resistance after a series of precise processing procedures. The elastic rail clips we produced can withstand bending, torsion, fatigue corrosion, and many other effects. Owing to the biggest production base, our capacity is up to 5,000,000 pieces.
E-type Clip: E1609, E1809, E1813, E2001, E2039, E1817, E2006, E2007, E2009, E2055, E2056, E2063, E2091.
| Model | Diameter | Material | Under Pressure | HRC | Weight |
| E1609 | Ø 16mm | 60Si2MnA | ≥950kg | 44-48 | 0.43kg/pc |
| E1809 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.61kg/pc |
| E1813 | Ø 18mm | 60Si2MnA | ≥950kg | 44-48 | 0.62kg/pc |
| E2001 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2009 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2039 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2007 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2055 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2056 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2063 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
Other Rail Clips: Russian rail clip, special rail clip
| Other Rail Clips | |||||
| Model | Russia rail clip | Deenik clip | Anti-vandal clip | Fast clip GL1419 | GL1419 |
| Diameter | ø18 | ø25 | ø18 | ø15 | ø14 |
Customized rail clips are as per drawings or client requirements.

