Railway Rubber Pad
The Railway Rubber Pad is an essential component used to reduce vibration and noise between the rail and the concrete or wooden ties, ensuring a smoother ride and extending the lifespan of railway tracks. The railway rubber pad is placed between the rail and concrete tie to absorb vibrations and shocks, protecting the track foundation and providing electrical insulation for the signaling system. It needs to resist aging, heat, and cold due to exposure to the environment. Subway rubber pads also offer excellent vibration damping and noise reduction. GNEE RAILWAY RAILWAY is and professional rail fastener supplier, we supply high-quality railway rubber pads, plastic pads, and vibration damping pads at competitive prices, with a wide global market. Our products are durable, resistant to aging, heat, cold, corrosion, and wear. Please contact us if you have any inquiries.
Railway Rubber Pad material specification
| Technical Parameter | Unit | Technical Requirement | Value |
| Density | g/cm3 | 0.95-0.98 | 0.95 |
| Tensile Strength | Mpa | ≥19 | 19 |
| Elongation | % | >80 | 150 |
| Melting Point | ℃ | 170-190 | 190 |
| Insulation Resistance | Ω | ≥1×1010 | 3.5 ×1010 |
| Hardness | A | ≥98 | 98(A) |
| Technical Parameter | Unit | Technical Requirement | Value |
| Density | g/cm3 | 0.95-0.98 | 0.95 |
| Tensile Strength | Mpa | ≥15 | 16 |
| Elongation | % | >500 | 550 |
| Melting Point | ℃ | 170-190 | 170 |
| Insulation Resistance | Ω | ≥1×1010 | 5.0 ×1010 |
| Hardness | A | ≥90 | 92(A) |
| Technical Parameter | Unit | Value |
| Stiffness | KN | 90-130 |
| Hardness Shore A | ℃ | 72-80 degree |
| Electronic Resistance | Ω | ≥ 106 |
| Tensile Strength before Aging | Mpa | ≥12.5 |
| Elongation before Aging | % | ≥250 |
Railway Rubber Pad technical parameters
| Raw Material | Rubber,EVA,TPEE,HDPE |
| Standard | UIC, AREMA, TB/T2626-95 |
| Application | 43kg/m, 50kg/m, 60kg/m, 75kg/m,115RE, UIC54, UIC60, S49 |
| Model number | 43-7-7, 43-10-7, 50-7-9, 50-10-9, 60-10-17, 60-12-17 |
| Operating temperature | -50~70 degrees |
| Certificate | MSDS, ROHS, REACH |
| Notes | They should be stored in a clean, ventilated place. Don't be direct sunlight, keep away from the heat source and chemical reagent. Don't touch the oil, organic solvent and other chemicals. Banned exposure. |

