Rail fastening system, also known as rail fasteners, is components that connect steel rails and railway sleepers. It plays an important role in ensuring track stability and reliability.
GNEE RAIL can provide various types of rail fastening systems, such as skl/kpo/fast/fist/wj-8/wj-7 rail fastening system. We also provide individual rail fasteners, such as rail clip/dog spike/screw spike/rail anchor/rail tie plate. At the same time, we can provide customized services according to customer requirements.

The Nabla fastening system is a fastening system named after its special Nabla shape. It is suitable for heavy-duty railways and corrosive environments, such as railways in mining areas.

| Item | Quantity | Material |
|---|---|---|
| Clip | 2 | 60Si2MnA, 60Si2CrA |
| Insulator | 2 | Reinforced Nylon 66 (PA66) |
| Screw spike | 2 | Grade5.6:35# |
| Spring washer | 2 | ML08AI |
Features of Nabla Clip Rail Fastening System
High stability: Nabla fasteners provide very reliable lateral and longitudinal stability.
Strong adaptability: It is suitable for a variety of track conditions, including ordinary railways and high-temperature and corrosive environments.
High durability: The material has excellent performance and can withstand the dynamic load of railway operation for a long time.
Examples of related fastener systems provided by GNEE RAIL:
SKL Rail Fastening System

| Item | SKL tension clip | Ss35 screw spike | Flat washer | Plastic dowel | Guide plate | Rail pad |
| Quantity | 2 | 2 | 2 | 2 | 2 | 1 |
| Material | 60Si2CrA, 60Si2CrA, 38Si7 | Grade 4.6: Q235 Grade 5.6: 35# Grade 8.8: 45# |
Q235 | HDPE, Reinforced Nylon 66 (PA66) | Reinforced Nylon 66 (PA66) | EVA, or rubber |
E-clip Fastening System
| Item | E-clip | Shoulder | Rail pad | Insulator |
| Quantity | 2 | 2 | 1 | 2 |
| Material | 60Si2MnA, 60Si2CrA | QT500-7, QT450-10 | HDPE, rubber or EVA | Reinforced Nylon 66 (PA66) |
KPO Rail Fastening System

| Item | Rail clamp | Bolt | Nut | Plain washer | Screw spike | Spring washer | Base plate |
| Quantity | 2 | 2 | 2 | 2 | 4 | 4 | 1 |
| Material | Q235 | 4.6 | 4 | Q235 | 4.6 | 38Si7 | QT450-10 |
| Unit weight (kg/pc) | 0.67 | 0.302 | 0.153 | 0.05 | 0.553 | 0.08 | 7.932 |
| Surface Treatment | Zinc | Zinc | Zinc | Zinc | Hot-dip galvanized | Hot-dip galvanized | Plain |
High Speed Rail Fastening System

| High Speed WJ-7 Rail Fastening System | High Speed WJ-8 Rail Fastening System | High Speed Type V Fastening System | ||||||
| Item | Quantity | Material | Item | Quantity | Material | Item | Quantity | Material |
| Rail clip | 2 | 60Si2MnA | Rail clip | 2 | 60Si2MnA | Rail clip | 2 | 60Si2MnA |
| T-bolt nut washer | 2 | Q235A | Screw spike | 2 | 20MnTiB | Screw spike | 2 | 20MnTiB |
| Rail insulator | 2 | PA66 Material |
Flat washer | 2 | Q235A | Flat washer | 2 | Q235A |
| Tie plate | 1 | QT450-10 | Rail insulator | 2 | PA66 | Space pieces | 2 | Q235A |
| Insulated buffer plate | 1 | Rubber | Guide plate | 2 | Reinforced Nylon 66 (PA66) | Gauge apron | 2 | Rubber |
| Rail pad | 1 | EVA, or rubber | Rail pad | 1 | EVA, or rubber | Rail pad | 1 | EVA, or rubber |
| Anchor bolt | 2 | Q235A | Tie plate | 1 | QT450-10 | Adjustable pad | 1 | PE |
| Spring washer | 2 | 60Si2Mn | Plastic dowel | 2 | HDPE, Reinforced Nylon 66 (PA66) | Plastic dowel | 2 | HDPE, Reinforced Nylon 66 (PA66) |
| Plain washer | 2 | QT450-10 | Rail adjustable pad | 2 | PE | |||
| Plastic dowel | 2 | HDPE, Reinforced Nylon 66 (PA66) | Tie Plate adjustable pad | 2 | PE |

