The railroad metal, commonly known as train track steel, is special steel in metallurgical products mainly used for railroad tracks. The rail bears the weight and dynamic load of the train. Its surface wears, and the head is impacted. The rail is subject to large bending stress, too. The complicated press and long-term service bring out damages to the rails.

The lifespan of railway tracks can vary significantly based on factors like traffic volume, maintenance practices, and environmental conditions. On average, well-maintained tracks can last 30-50 years before requiring complete replacement, though individual components may need replacement more frequently.
Steel vs. Iron: Steel is an alloy of iron and carbon, with the addition of other elements like manganese, which makes it harder and more resilient than pure iron.
Benefits of steel: Using steel allowed for the production of much longer rails, which reduced the number of joints and created a smoother, stronger track.
Modern composition: Today's rails are typically made from medium or high-carbon steel, often with specific percentages of carbon and manganese to meet strength and wear resistance requirements.
Types of rails from GNEE RAIL
GB standard Steel Rail

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Crance Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
South African standard steel rail

| SOUTH AFRICAN ISCOR Standard Rails | |||||
| SIZE | DIMENSION (mm) | WEIGHT (kg/m) | |||
| A | B | C | t | ||
| 15 KG | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 |
| 22 KG | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 |
| 30 KG | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 |
| 40 KG | 63.5 | 127 | 127 | 14 | 40.31 |
| 48 KG | 68 | 150 | 127 | 14 | 47.6 |
| 57 KG | 71.2 | 165 | 140 | 16 | 57.4 |
Australian standard steel rail

| AS 1085 Rails | |||||||
| Size | Dimension(mm) | Weight(kg/m) | Material | Length(m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm); | ||||
| 31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 900A/1100 | 8-25 |
| 47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | 900A/1100 | 8-25 |
| 50KG | 70 | 154 | 127 | 15 | 50.8 | 900A/1100 | 8-25 |
| 60KG | 70 | 170 | 146 | 16.5 | 61 | 900A/1100 | 8-25 |
| 68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | 900A/1100 | 8-25 |
| 73KG | 70 | 157 | 146 | 32 | 73.63 | 900A/1100 | 8-25 |
| 86KG | 102 | 102 | 165 | 84.11 | 85.5 | 900A/1100 | 8-25 |
| 89KG | 102 | 114 | 178 | 51 | 89.81 | 900A/1100 | 8-25 |
American standard steel rail, ASCE rail, AREMA rail

|
SIZE |
DIMENSION (mm) | WEIGHT (kg/m) | |||
| A | B | C | t | ||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 |
| ASCE 90 | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 |
| ASCE 115 | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 |
| ASCE 136 | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 |
Indian (ISCR) standard steel rail

| SIZE | DIMENSION (mm) | WEIGHT (kg/m) | |||
| A | B | C | t | ||
| ISCR 50 | 51.2 | 90 | 90 | 20 | 29.8 |
| ISCR 60 | 61.3 | 105 | 105 | 24 | 40 |
| ISCR 70 | 70 | 120 | 120 | 28 | 52.8 |
| ISCR 80 | 81.7 | 130 | 130 | 32 | 64.2 |
| ISCR 100 | 101.9 | 150 | 150 | 38 | 89 |
| ISCR 120 | 122 | 170 | 170 | 44 | 118 |
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.

