Steel rails are the load bearing and guiding elements in a railway or tramway track. Individual fragments are bolted or welded together forming a continuous line that supports railcar wheels. The cross section of the rail segment, or the profile, has varied over time and by application area.
What are the characteristics of a 22kg rail?
A 22kg rail is a lightweight steel rail (approx. 22 kg per meter) used for temporary/industrial tracks, known for its high strength, good wear/corrosion resistance, and easier handling, with key dimensions like a 93.66mm height and 50.8mm head width, typically made from Q235B or 55Q steel for durability in mining, factory, or construction settings.
Key Characteristics:
- Weight & Size: Around 22.3 kg/m, with a height of 93.66mm, head width of 50.8mm, and web thickness of 10.72mm.

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
- Material: Often Q235B or 55Q steel, offering good strength and wear resistance, with 55Q providing higher temperature and wear performance.

| 55Q | Mechanical property | Chemical composition(%) | |||||||||
| Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | |||
| MPa | kg/mm² | MPa | kg/mm² | min | HBW | ≤ | ≤ | ||||
| ≥ | ≥ | ≥ | ≥ | ≥ | |||||||
| 685 | 69 | 197 | 0.50-0.60 | 0.15-0.35 | 0.60-0.90 | 0.04 | 0.04 | ||||
| Q235B | Mechanical property | Chemical composition(%) | |||||||||
| Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | |||
| MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | |||
| ≥ | ≥ | ||||||||||
| 235 | 24 | 375-460 | 38-47 | 26% | 0.12-0.22 | 0.35 | 0.30-0.70 | 0.045 | 0.045 | ||
- Strength: Features a hardened head for high single-wheel load support (up to 50 tons) and a reinforced web resisting lateral forces.
- Durability: Offers high wear resistance, fatigue resistance, and good toughness, even with special treatments for corrosion resistance.
- Handling: Its lighter weight makes it easier to transport and install compared to heavier rails, reducing labor costs.
22kg Rails Project Applications

- Battery-Powered Locos:Strong enough to support small locomotives used in underground coal and gold mines. Offers stable traction for battery-powered vehicles in narrow tunnels and rugged paths.
- Heavy Ore Transfer:Handles frequent trips between mining faces and shaft stations. Suitable for carrying loaded ore carts under harsh conditions without rapid deformation or track failure.
- Easy Turnout Integration:22kg rails are often pre-drilled, simplifying installation in turnout areas. Enables fast setup of sidings or crossings in complex underground layouts.
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as GB,American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.
| QU Series | Chinese | QU70, QU80, | U71Mn, U75V | 12m |
| YB/T 5055-2014 | QU100, QU120 | |||
| A Series | German | A45, A55, | 50Mn,U71Mn | 10/12/15m |
| DIN536 | A65, A75, | |||
| A100, A120, A150 | ||||
| ASCE Series | American | ASCE25, ASCE40, ASCE60, | 700/900A/1100 | 6-12m, 12-25m |
| ASTM, AREMA | ASCE75, ASCE85, ASCE90, ASCE115, ASCE136 | |||
| UIC Series | International Union of Railways | UIC50, UIC54, UIC60 | 900A/1100 | 12-25m |
| UIC860-0, EN-13674-1 | ||||
| BS Series | British | BS50'O',BS60A,BS60R, | 700/900A | 8-25m |
| BS11-1985 | BS75A,BS75R,BS80A, | |||
| BS100A,BS113A | ||||
| JIS Series | Japanese | 15kg, 22kg, 30A, 37A, 50N, | According to JIS | 9-10m |
| JIS E1103/1101 | CR73, CR100 | |||
| AS Series | Australian | 31kg, 41kg, 47kg, 50kg, | 900A/1100 | 8-25m |
| AS 1085 | 53kg, 60kg, 66kg, 68kg, | |||
| 73kg, 86kg, 89kg | ||||
| ISCOR Series | South African | 15kg, 22kg, 30kg, | 700/900A | 9-25m |
| ISCOR | 40kg, 48kg, 57kg |

