Rail clip is a component of railway fastening systems. It is used to fix the rails to underlying baseplate and sleepers. Its main function is to prevent the rail from moving. One extensively used type of rail clip is an elastic rail clip made of hot-pressed spring steel. Its energy produced at elastic deformation can alleviate the vibration and shock when trains move.

GNEE RAIL manufactures and supplies elastic rail clips of excellent properties covering complete types and standards. Using optimum spring steel as raw material, the finished products show high tensile strength and corrosion resistance after a series of precise processing procedures. The elastic rail clips we produced can withstand bending, torsion, fatigue corrosion, and many other effects.
Railway Tension Clip Specifications

| Name | Rail clip | |||
| Type | E clip (e1809, e2006,e2007,e2009,etc) | |||
| Skl clip (skl1,skl3,skl12,skl14) | ||||
| Or the type by customers' drawings | ||||
| Material | 60Si2MnA | 60Si2CrA | 55Si2Mn | 38Si7 |
| Chemical composition(%) | C:0.56-0.64, Mn:0.60-0.90, Si:1.60-2.00, Cr:≤0.35, P:≤0.03, S:≤0.03 | C:0.56-0.64, Mn:0.40-0.70, Si:1.40-1.80,Cr:0.70-1.00 P:≤0.03, S:≤0.03 | C:0.52-0.60, Mn:0.60-0.90, Si:1.50-2.00,Cr:≤0.35 P:≤0.03, S:≤0.03 | C:0.35-0.42, Mn:0.50-0.80, Si:1.50-1.80, P:≤0.03, S:≤0.03 |
| Hardness | For e clip: 44-48HRC | |||
| For skl clip: 42-47HRC | ||||
| Fatigue life | for Dia.18 is 3 millions cycles without breaking | |||
| for Dia.20 is 5 millions cycles without breaking | ||||
| Surface | plain (oiled), Oxide black, color painting, HDG, Zinc Plating... | |||
| Standard refers | DIN17221, BS970, GB/T1222 | |||
For more information – Get in touch now!
Main Rail Clip Products from GNEE RAIL

| Model | Diameter | Weight | Material |
| Type III | Ø18 | 0.80kg/pc | 60Si2MnA |
| E1609 | Ø16 | 0.43 kg/pc | 60Si2MnA |
| E1809 | Ø20 | 0.61kg/pc | 60Si2MnA |
| E1813 | Ø18 | 0.62kg/pc | 60Si2MnA |
| E2001 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2007 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2009 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2039 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2055 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2056 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2063 | Ø20 | 0.80kg/pc | 60Si2MnA |
| PR85 Rail Clip | Ø13 | 0.25kg/pc | 60Si2MnA |
| PR309A | Ø19 | 0.85kg/pc | 60Si2MnA |
| PR401 | Ø20 | 0.97kg/pc | 60Si2MnA |
| PR415 | Ø20 | 0.95kg/pc | 60Si2MnA |
| PR601A | Ø20 | 1.03kg/pc | 38Si7 |
| SKL 1 | Ø13 | 0.48kg/pc | 60Si2CrA |
| SKL 3 | Ø13 | 0.48kg/pc | 60Si2CrA |
| SKL 12 | Ø13 | 0.53kg/pc | 38Si7 |
| SKL 14 | Ø13 | 0.53kg/pc | 60Si2MnA |
| Special Rail Clip | Ø13 | 0.48kg/pc | 60Si2MnA |
| Russia Rail Clip | Ø18 | 0.58kg/pc | 60Si2MnA |
| Deenik Clip | Ø25 | 0.49-0.68kg/pc | 60Si2MnA |
| Single Anti- | Ø20 | 0.25kg/pc | 60Si2MnA |
| Theft |

